Updated 2024 menu, please go to this post.
We watched the preseason game of the Vancouver Canucks against Seattle Kraken to check out Rogers Arena's food and beer menu and prices to create this post. This is similar to what I did at BC Place.
If you find the prices inside Rogers Arena too much, there's a nearby Costco, and the food court is accessible even without a membership, but they only accept MasterCard as a payment method. Check the Costco food court menu here.Rogers Arena is home to the Vancouver Canucks and Vancouver Warriors. |
Rogers Arena Food and Beer Prices
All the information below are subject to change without prior notice. All prices are in Canadian dollars and were last updated on September 29, 2022.
The concessions sections are from the Map and Hospitality page of the Rogers Arena website.
Please find below the concessions food menu and beer menu with prices inside Rogers Arena, Vancouver, BC.
Plaza Level 100 and Rogers Level 300
Food and Menu in Concessions on Level 100 Only
Food Item | Prices | ||
---|---|---|---|
Carve Express MenuSection 110 |
|||
|
|||
|
|||
Catch MenuSections 101 and 117 |
|||
|
|||
Prawn Cocktail | $16.50 | ||
Lobster Roll | $16.50 | ||
Salmon Poke | $16.00 | ||
Tuna Poke | $16.00 | ||
Prawn Poke | $16.00 | ||
|
|||
Chop Club Section |
|||
Crisp MenuSection 111 |
|||
French Fries | $7.00 | ||
Cajun French Fries | $7.50 | ||
Classic Dog | $7.00 | ||
Veggie Dog | $7.00 | ||
Footlong Dog | $10.00 | ||
Waffle Fries | $8.00 | ||
Sweet Potato Fries | $9.00 | ||
Upgrade to a Poutine | +$4.00 | ||
Buffalo Chicken Tenders and Fries | $14.50 | ||
Chicken Tenders and Fries | $14.00 | ||
Domestic | $10.25 (12 oz) | ||
$19.50 (24 oz) | |||
Craft | $11.50 (12 oz) | ||
$22.00 (24 oz) | |||
Pepsi (Fountain Drink) | $6.00 (Medium) | ||
$8.00 (Large) | |||
Aquafina Water | $6.00 | ||
|
|||
Guacho MenuSections 101, 121, and Club Section |
|||
Avocado Bowl | $17.00 | ||
Chicken Bowl | $17.00 | ||
Pork Carnitas Bowl | $16.00 | ||
Nachos | $10.00 | ||
Deluxe Nachos | $13.00 | ||
Churro | $5.75 | ||
Bavarian Pretzel | $6.25 | ||
Domestic | $10.25 (12 oz) | ||
$19.50 (24 oz) | |||
Stella Artois | $11.25 (12 oz) | ||
$21.50 (24 oz) | |||
Craft | $11.50 (12 oz) | ||
$22.00 (24 oz) | |||
Pepsi (Fountain Drink) | $6.00 (Medium) | ||
$8.00 (Large) | |||
Bottled Drinks | $6.50 | ||
Aquafina Water | $6.00 | ||
Tim Horton's Coffee | $2.50 | ||
|
King Club MenuSection 119 |
||||
---|---|---|---|---|
I only found the wine menu of King Club. Their monitor was either turned off or not working when we went there. | ||||
5oz | 10oz | |||
|
||||
House White | $10.25 | $19.50 | ||
Jackson-Triggs Chardonnay BC VQA | $13.75 | $26.50 | ||
Inniskillin Estate Pinot Grigio | $14.75 | $28.50 | ||
Kim Crawford Sauvignon Blanc | $17.75 | $34.50 | ||
|
||||
House Red | $10.25 | $19.50 | ||
Jackson-Triggs Cabernet Sauvignon BC VQA | $13.75 | $26.50 | ||
Inniskillin Estate Pinot Noir | $15.75 | $30.50 | ||
Garden of Granite Cabernet Sauvignon | $17.75 | $34.50 | ||
|
MeltSection 120 and Club Section |
|||
---|---|---|---|
Cheese Quesadilla | $9.00 | ||
Chicken Quesadilla | $9.50 | ||
Grilled Cheese Sandwich | $9.00 | ||
Grilled Cheese and Bacon | $9.50 | ||
Nachos | $10.00 | ||
Churro | $5.75 | ||
Bavarian Pretzel | $6.25 | ||
Domestic | $10.25 (12 oz) | ||
$19.50 (24 oz) | |||
Craft | $11.50 (12 oz) | ||
$22.00 (24 oz) | |||
House Wine | $10.25 (5 oz) | ||
$19.50 (10 oz) | |||
Bottled Drinks | $6.50 | ||
Pepsi (Bottled) | $6.00 | ||
Gatorade | $6.50 | ||
Pure Leaf Iced Tea | $6.50 | ||
Aquafina Water | $6.00 | ||
|
|||
Poke Club Section |
|||
Swirl MenuSection 102 and Club Section |
|||
Soft Serve (Vanilla, Chocolate, or Swirl) | |||
Souvenir Helmet | $6.00 | ||
Waffle Cone | $6.50 | ||
Caramel Sundae | $7.50 | ||
Fudge Sundae | $7.50 | ||
Mango Sundae | $7.50 | ||
Strawberry Sundae | $7.50 | ||
|
|||
Tim Hortons Sections 109 and 122 |
|||
|
Wine Bar MenuSections 111 and 122 |
||||
---|---|---|---|---|
5oz | 10oz | |||
|
||||
Inniskillin Estate Pinot Grigio | $14.75 | $28.50 | ||
Montelvini Pinot Grigio | $13.25 | $25.50 | ||
Culmina Family Estate | $15.25 | $29.50 | ||
Le Vieux Pin Petit Blanc | $17.25 | $33.50 | ||
Culmina Sauvignon Blanc | $19.25 | $37.50 | ||
Cambria Chardonnay | $19.75 | $38.25 | ||
Zonin Prosecco Brut | 6oz | $19.75 | ||
|
||||
Inniskillin Estate Pinot Noir | $15.75 | $29.50 | ||
Jackson-Triggs Reserve Merlot | $13.25 | $25.50 | ||
Montelvini Cabernet Sauvignon | $14.25 | $27.50 | ||
Dark Horse Cabernet Sauvignon | $15.25 | $29.50 | ||
Unsworth Cabernet Sauvignon | $18.25 | $35.50 | ||
Laughing Stock Blind Trust | $19.75 | $38.25 | ||
|
Concessions on Level 300 Only
According to my sister, she couldn't locate a Bacon and Popcorn Concession near Section 310 and 306 so now I am uncertain if the map information on the Rogers Arena website is accurate.
Food Item | Prices |
---|---|
Bacon Section 310 |
|
Popcorn Section 306 |
Vancouver Canucks Rogers Arena Club Section In-Seat Menu and Price
My sister and her boyfriend are huge Canucks fans. She sent me a picture of the Club Section In-Seat Menu in Rogers Arena.
Snacks | |
---|---|
Popcorn Bag Add Butter +$0.99 |
$7.99 |
Bottomless Popcorn Souvenir Bucket Add Butter +$0.99 |
$13.99 |
Soft Baked Bavarian Pretzel | $6.99 |
Candy | $3.99 |
Chips | $3.99 |
Peanut | $5.99 |
Panago Pizza By the Slice | |
Cheese Pizza Slice | $9.49 |
Pepperoni Pizza Slice | $9.49 |
Ham & Pineapple Pizza Slice | $9.49 |
New York Deli Pizza Slice | $9.49 |
BBQ Bacon Chicken Slice | $9.49 |
Vegetarian Mediterranean Slice | $9.49 |
Whole Pizza | $35.99 |
Fan Favourites | |
Cavendish French Fries Make it a Poutine (Your choice of Beef or Veggie Gravy and Cheese Curds) +$3.99 |
$7.99 |
Sweet Potato Fries Make it a Poutine (Your choice of Beef or Veggie Gravy and Cheese Curds) +$3.99 |
$8.99 |
Chicken Tenders & Fries Toss in Buffalo Sauce +$1.00 |
$16.99 |
Classic Grilled Cheese | $9.99 |
Chicken & Cheese Quesadilla | $10.99 |
Veggie Quesadilla | $10.49 |
Classic Beef Hot Dog or Veggie Hot Dog | $7.99 |
Chicago Dog Make it a Footlong +$5.00 |
$9.49 |
Bartley's Signature Dog Make it a Footlong +$5.00 |
$9.99 |
Buffalo Dog Make it a Footlong +$5.00 |
$9.49 |
Triple O's Bacon Cheddar Burger and Fries | $16.99 |
Triple O's Spicy Ultimate Crunch and Fries | $15.99 |
Triple O's Impossible Burger and Fries | $16.99 |
Sante | |
Poke Bowl | $16.99 |
Athletes Salad | $10.99 |
Greek Salad | $9.99 |
Fresh Fruit Plate | $7.99 |
Crudite with Ranch | $7.99 |
Cheese Plate | $9.99 |
Charcuterie Board | $11.99 |
Prawn Cocktail | $17.99 |
Premium Offerings | |
Carve Sandwich | $20.99 |
Smoked Meat Sandwich | $18.99 |
Lobster Roll | $19.99 |
Dessert | |
Double-Twisted Churro | $6.99 |
Mini Donuts Bag | $8.49 |
Mini Donuts Bucket | $16.99 |
Ice Cream Bar | $5.99 - $6.99 |
Ice Cream Sundae | $7.99 |
Waffle Cone | $6.99 |